25 air pollution/emission regulations being rolled back under President Trump. - MIRATECH
Contact

25 air pollution/emission regulations being rolled back under President Trump.

December 31, 2019

President Trump has made eliminating federal regulations a priority. His administration, with help from Republicans in Congress, has often targeted environmental rules it sees as burdensome to the fossil fuel industry and other big businesses according to a December 19, 2019 New York Times report.

The New York Times analysis, based on research from Harvard Law School, Columbia Law School and other sources, counts more than 90 environmental rules and regulations rolled back under Mr. Trump, 25 of which (listed below) deal with air pollution and/or associated emissions.

The Times list represents two types of policy changes: rules that have been completed and rollbacks still in progress.

16 air pollution, emission regulation roll backs completed

  • Canceled a requirement for oil and gas companies to report methane emissions. Environmental Protection Agency | Read more.
  • Revised and partially repealed an Obama-era rule limiting methane emissions on public lands, including intentional venting and flaring from drilling operations. Interior Department | Read more.
  • Replaced the Obama-era Clean Power Plan, which would have set strict limits on carbon emissions from coal-and gas-fired power plants, with a new version that would let states set their own rules. Executive Order; EPA | Read more.
  • Revoked California’s power to set its own more stringent emissions standards for cars and light trucks. EPA | Read more.
  • Repealed a requirement that state and regional authorities track tailpipe emissions from vehicles traveling on federal highways. Transportation Department | Read more.
  • Loosened a Clinton-era rule designed to limit toxic emissions from major industrial polluters. EPA | Read more.
  • Revised a permitting program designed to safeguard communities from increases in pollution from new power plants to make it easier for facilities to avoid emissions regulations. EPA | Read more.
  • Amended rules that govern how refineries monitor pollution in surrounding communities. EPA | Read more.
  • Stopped enforcing a 2015 rule that prohibited the use of hydrofluorocarbons, powerful greenhouse gases, in air-conditioners and refrigerators. EPA | Read more.
  • Weakened an Obama-era rule meant to reduce air pollution in national parks and wilderness areas. EPA | Read more.
  • Weakened oversight of some state plans for reducing air pollution in national parks. EPA | Read more.
  • Directed agencies to stop using an Obama-era calculation of the “social cost of carbon” that rulemakers used to estimate the long-term economic benefits of reducing carbon dioxide emissions. Executive Order | Read more.
  • Withdrew guidance that federal agencies include greenhouse gas emissions in environmental reviews. But several district courts have ruled that emissions must be included in such reviews. Executive Order; Council on Environmental Quality | Read more.
  • Lifted a summertime ban on the use of E15, a gasoline blend made of 15 percent ethanol. (Burning gasoline with a higher concentration of ethanol in hot conditions increases smog.) EPA | Read more.
  • Changed rules to allow states and the EPA to take longer to develop and approve plans aimed at cutting methane emissions from existing landfills. EPA | Read more.
  • Revoked an Obama executive order that set a goal of cutting the federal government’s greenhouse gas emissions by 40 percent over 10 years. Executive Order | Read more.

Nine air pollution, emission regulation roll backs in process

  • Proposed relaxing Obama-era requirements that companies monitor and repair methane leaks at oil and gas facilities. EPA | Read more.
  • Proposed weakening Obama-era fuel-economy standards for cars and light trucks. EPA and Transportation Department | Read more.
  • Submitted notice of intent to withdraw the United States from the Paris climate agreement. The process of withdrawing cannot be completed until November 2020. Executive Order | Read more.
  • Proposed eliminating Obama-era restrictions that in effect required newly built coal power plants to capture carbon dioxide emissions. EPA | Read more.
  • Proposed a legal justification for weakening an Obama-era rule that limited mercury emissions from coal power plants. EPA | Read more.
  • Proposed revisions to standards for carbon dioxide emissions from new, modified and reconstructed power plants. Executive Order; EPA | Read more.
  • Began a review of emissions rules for power plant start-ups, shutdowns and malfunctions. In April, the EPA proposed reversing a requirement that Texas follow the emissions rule, with implications for 35 other states. EPA | Read more.
  • Proposed the repeal of rules meant to reduce leaking and venting of hydrofluorocarbons from large refrigeration and air conditioning systems. EPA | Read more.
  • Opened for comment a proposal limiting the ability of individuals and communities to challenge EPA-issued pollution permits before a panel of agency judges. EPA | Read more.

What this means to you
The Trump administration has targeted 25 air pollution and/or emission regulations for roll back. Sixteen rollbacks have been completed and nine remain in process.

MIRATECH can help
Contact MIRATECH for stationary engine emissions compliance.